|
| Home - Forums - Roster - Raid Records - Raid Calendar - Gallery |
|
|
| : Ztark | |||||
|---|---|---|---|---|---|
| Earned: 141.00 | Spent: 61.00 | Adjustment: 0.00 | Current: 80.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 75% of raids | Last 90 Days: 73% of raids | Lifetime (01/09/09 - 21/10/09): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 21/10/09 | ToC 25 | Normal- HC | 5.00 | 141.00 |
| 19/10/09 | ToC 25 | Anub DC wipes | 5.00 | 136.00 |
| 15/10/09 | ToC 25 | Anub HC wipes | 5.00 | 131.00 |
| 14/10/09 | ToC 25 | ToC normal - HC (very good raid so bonus) | 8.00 | 126.00 |
| 13/10/09 | ToC 25 | Something like a raid xD | 3.00 | 118.00 |
| 12/10/09 | ToC 25 | Anub HC wipes :p | 5.00 | 115.00 |
| 11/10/09 | ToC 25 | Anub HC wipes (almost there T_T ) | 5.00 | 110.00 |
| 07/10/09 | ToC 25 | Normal - HC | 5.00 | 105.00 |
| 06/10/09 | ToC 25 | Anub HC wipes (bonus for good tries) | 5.00 | 100.00 |
| 04/10/09 | ToC 25 | Anub HC wipes (extra dkp for good raid) | 8.00 | 95.00 |
| 01/10/09 | ToC 25 | Anub wipes | 5.00 | 87.00 |
| 30/09/09 | ToC 25 | ToC normal-HC | 5.00 | 82.00 |
| 23/09/09 | ToC 25 | ToC Normal - Algalon :P | 5.00 | 77.00 |
| 21/09/09 | ToC 25 | Twins HC | 10.00 | 72.00 |
| 16/09/09 | ToC 25 | Normal clear/ Twins HC wipes | 6.00 | 62.00 |
| 15/09/09 | ToC 25 | Twins HC wipes / Algalon :P | 2.00 | 56.00 |
| 08/09/09 | ToC 25 | Beasts-Jaraxus (Bonus DKP) | 12.00 | 54.00 |
| 07/09/09 | ToC 25 | Beasts Wipes | 5.00 | 42.00 |
| 06/09/09 | ToC 25 | Beasts HC | 5.00 | 37.00 |
| 04/09/09 | ToC 25 | Twins | 3.00 | 32.00 |
| 03/09/09 | ToC 25 | Beasts HC | 5.00 | 29.00 |
| 03/09/09 | ToC 25 | Champions | 3.00 | 24.00 |
| 02/09/09 | ToC 25 | Jaraxxus | 3.00 | 21.00 |
| 01/09/09 | ToC 25 | Beasts | 3.00 | 18.00 |
| ... found 24 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/10/09 | ToC 25 | 20.00 | 61.00 | |
| 30/09/09 | ToC 25 | 19.00 | 41.00 | |
| 17/09/09 | ToC 25 | 17.00 | 22.00 | |
| 17/09/09 | ToC 25 | 5.00 | 5.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC 25 |
|
|