|
| Home - Forums - Roster - Raid Records - Raid Calendar - Gallery |
|
|
| : Sycophant | |||||
|---|---|---|---|---|---|
| Earned: 163.00 | Spent: 109.00 | Adjustment: -1.00 | Current: 53.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 75% of raids | Last 90 Days: 85% of raids | Lifetime (01/09/09 - 21/10/09): 85% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 21/10/09 | ToC 25 | Normal- HC | 5.00 | 163.00 |
| 15/10/09 | ToC 25 | Anub HC wipes | 5.00 | 158.00 |
| 14/10/09 | ToC 25 | ToC normal - HC (very good raid so bonus) | 8.00 | 153.00 |
| 13/10/09 | ToC 25 | Something like a raid xD | 3.00 | 145.00 |
| 11/10/09 | ToC 25 | Anub HC wipes (almost there T_T ) | 5.00 | 142.00 |
| 07/10/09 | ToC 25 | Normal - HC | 5.00 | 137.00 |
| 06/10/09 | ToC 25 | Anub HC wipes (bonus for good tries) | 5.00 | 132.00 |
| 05/10/09 | ToC 25 | Anub HC wipes | 5.00 | 127.00 |
| 01/10/09 | ToC 25 | Anub wipes | 5.00 | 122.00 |
| 30/09/09 | ToC 25 | ToC normal-HC | 5.00 | 117.00 |
| 28/09/09 | ToC 25 | Twins HC | 5.00 | 112.00 |
| 24/09/09 | ToC 25 | ToC HC 3 first | 5.00 | 107.00 |
| 23/09/09 | ToC 25 | ToC Normal - Algalon :P | 5.00 | 102.00 |
| 22/09/09 | ToC 25 | Anub HC wipes | 5.00 | 97.00 |
| 21/09/09 | ToC 25 | Twins HC | 10.00 | 92.00 |
| 16/09/09 | ToC 25 | Normal clear/ Twins HC wipes | 6.00 | 82.00 |
| 15/09/09 | ToC 25 | Twins HC wipes / Algalon :P | 2.00 | 76.00 |
| 14/09/09 | ToC 25 | Twins HC wipes. | 5.00 | 74.00 |
| 13/09/09 | ToC 25 | Champions HC (bonus DKP) | 10.00 | 69.00 |
| 09/09/09 | ToC 25 | AC Normal - AC heroic | 5.00 | 59.00 |
| 08/09/09 | ToC 25 | Beasts-Jaraxus (Bonus DKP) | 12.00 | 54.00 |
| 07/09/09 | ToC 25 | Beasts Wipes | 5.00 | 42.00 |
| 05/09/09 | ToC 25 | Anub | 5.00 | 37.00 |
| 04/09/09 | ToC 25 | Twins | 3.00 | 32.00 |
| 03/09/09 | ToC 25 | Beasts HC | 5.00 | 29.00 |
| 03/09/09 | ToC 25 | Champions | 3.00 | 24.00 |
| 02/09/09 | ToC 25 | Jaraxxus | 3.00 | 21.00 |
| 01/09/09 | ToC 25 | Beasts | 3.00 | 18.00 |
| ... found 28 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/10/09 | ToC 25 | 23.00 | 109.00 | |
| 30/09/09 | ToC 25 | 1.00 | 86.00 | |
| 30/09/09 | ToC 25 | 1.00 | 85.00 | |
| 24/09/09 | ToC 25 | 30.00 | 84.00 | |
| 09/09/09 | ToC 25 | 24.00 | 54.00 | |
| 08/09/09 | ToC 25 | 21.00 | 30.00 | |
| 07/09/09 | ToC 25 | 9.00 | 9.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 17/09/09 | late | -1.00 |
| ... found 1 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC 25 |
|
|