|
| Home - Forums - Roster - Raid Records - Raid Calendar - Gallery |
|
|
| : Supremee | |||||
|---|---|---|---|---|---|
| Earned: 118.00 | Spent: 75.00 | Adjustment: 0.00 | Current: 43.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 44% of raids | Last 90 Days: 55% of raids | Lifetime (03/09/09 - 14/10/09): 67% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 14/10/09 | ToC 25 | ToC normal - HC (very good raid so bonus) | 8.00 | 118.00 |
| 12/10/09 | ToC 25 | Anub HC wipes :p | 5.00 | 110.00 |
| 11/10/09 | ToC 25 | Anub HC wipes (almost there T_T ) | 5.00 | 105.00 |
| 05/10/09 | ToC 25 | Anub HC wipes | 5.00 | 100.00 |
| 01/10/09 | ToC 25 | Anub wipes | 5.00 | 95.00 |
| 30/09/09 | ToC 25 | ToC normal-HC | 5.00 | 90.00 |
| 24/09/09 | ToC 25 | ToC HC 3 first | 5.00 | 85.00 |
| 23/09/09 | ToC 25 | ToC Normal - Algalon :P | 5.00 | 80.00 |
| 16/09/09 | ToC 25 | Normal clear/ Twins HC wipes | 6.00 | 75.00 |
| 15/09/09 | ToC 25 | Twins HC wipes / Algalon :P | 2.00 | 69.00 |
| 14/09/09 | ToC 25 | Twins HC wipes. | 5.00 | 67.00 |
| 13/09/09 | ToC 25 | Champions HC (bonus DKP) | 10.00 | 62.00 |
| 09/09/09 | ToC 25 | AC Normal - AC heroic | 5.00 | 52.00 |
| 08/09/09 | ToC 25 | Beasts-Jaraxus (Bonus DKP) | 12.00 | 47.00 |
| 07/09/09 | ToC 25 | Beasts Wipes | 5.00 | 35.00 |
| 06/09/09 | ToC 25 | Beasts HC | 5.00 | 30.00 |
| 05/09/09 | ToC 25 | Anub | 5.00 | 25.00 |
| 03/09/09 | ToC 25 | Beasts HC | 5.00 | 20.00 |
| ... found 18 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 30/09/09 | ToC 25 | 8.00 | 75.00 | |
| 28/09/09 | ToC 25 | 46.00 | 67.00 | |
| 09/09/09 | ToC 25 | 5.00 | 21.00 | |
| 09/09/09 | ToC 25 | 16.00 | 16.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC 25 |
|
|