|
| Home - Forums - Roster - Raid Records - Raid Calendar - Gallery |
|
|
| : Puni | |||||
|---|---|---|---|---|---|
| Earned: 160.00 | Spent: 68.00 | Adjustment: 0.00 | Current: 92.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 88% of raids | Last 90 Days: 79% of raids | Lifetime (01/09/09 - 21/10/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 21/10/09 | ToC 25 | Normal- HC | 5.00 | 160.00 |
| 19/10/09 | ToC 25 | Anub DC wipes | 5.00 | 155.00 |
| 15/10/09 | ToC 25 | Anub HC wipes | 5.00 | 150.00 |
| 14/10/09 | ToC 25 | ToC normal - HC (very good raid so bonus) | 8.00 | 145.00 |
| 13/10/09 | ToC 25 | Something like a raid xD | 3.00 | 137.00 |
| 11/10/09 | ToC 25 | Anub HC wipes (almost there T_T ) | 5.00 | 134.00 |
| 08/10/09 | ToC 25 | Anub HC wipes | 5.00 | 129.00 |
| 07/10/09 | ToC 25 | Normal - HC | 5.00 | 124.00 |
| 06/10/09 | ToC 25 | Anub HC wipes (bonus for good tries) | 5.00 | 119.00 |
| 05/10/09 | ToC 25 | Anub HC wipes | 5.00 | 114.00 |
| 04/10/09 | ToC 25 | Anub HC wipes (extra dkp for good raid) | 8.00 | 109.00 |
| 01/10/09 | ToC 25 | Anub wipes | 5.00 | 101.00 |
| 30/09/09 | ToC 25 | ToC normal-HC | 5.00 | 96.00 |
| 28/09/09 | ToC 25 | Twins HC | 5.00 | 91.00 |
| 23/09/09 | ToC 25 | ToC Normal - Algalon :P | 5.00 | 86.00 |
| 22/09/09 | ToC 25 | Anub HC wipes | 5.00 | 81.00 |
| 21/09/09 | ToC 25 | Twins HC | 10.00 | 76.00 |
| 13/09/09 | ToC 25 | Champions HC (bonus DKP) | 10.00 | 66.00 |
| 09/09/09 | ToC 25 | AC Normal - AC heroic | 5.00 | 56.00 |
| 08/09/09 | ToC 25 | Beasts-Jaraxus (Bonus DKP) | 12.00 | 51.00 |
| 06/09/09 | ToC 25 | Beasts HC | 5.00 | 39.00 |
| 05/09/09 | ToC 25 | Anub | 5.00 | 34.00 |
| 03/09/09 | ToC 25 | Beasts HC | 5.00 | 29.00 |
| 03/09/09 | ToC 25 | Champions | 3.00 | 24.00 |
| 02/09/09 | ToC 25 | Jaraxxus | 3.00 | 21.00 |
| 01/09/09 | ToC 25 | Beasts | 3.00 | 18.00 |
| ... found 26 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 01/10/09 | ToC 25 | 21.00 | 68.00 | |
| 23/09/09 | ToC 25 | 1.00 | 47.00 | |
| 09/09/09 | ToC 25 | 18.00 | 46.00 | |
| 09/09/09 | ToC 25 | 18.00 | 28.00 | |
| 07/09/09 | ToC 25 | 10.00 | 10.00 | |
| ... found 5 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC 25 |
|
|