|
| Home - Forums - Roster - Raid Records - Raid Calendar - Gallery |
|
|
| : Pewpewhaxx | |||||
|---|---|---|---|---|---|
| Earned: 148.00 | Spent: 63.00 | Adjustment: 0.00 | Current: 85.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 56% of raids | Last 90 Days: 73% of raids | Lifetime (01/09/09 - 21/10/09): 73% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 21/10/09 | ToC 25 | Normal- HC | 5.00 | 148.00 |
| 19/10/09 | ToC 25 | Anub DC wipes | 5.00 | 143.00 |
| 14/10/09 | ToC 25 | ToC normal - HC (very good raid so bonus) | 8.00 | 138.00 |
| 13/10/09 | ToC 25 | Something like a raid xD | 3.00 | 130.00 |
| 11/10/09 | ToC 25 | Anub HC wipes (almost there T_T ) | 5.00 | 127.00 |
| 07/10/09 | ToC 25 | Normal - HC | 5.00 | 122.00 |
| 06/10/09 | ToC 25 | Anub HC wipes (bonus for good tries) | 5.00 | 117.00 |
| 05/10/09 | ToC 25 | Anub HC wipes | 5.00 | 112.00 |
| 04/10/09 | ToC 25 | Anub HC wipes (extra dkp for good raid) | 8.00 | 107.00 |
| 23/09/09 | ToC 25 | ToC Normal - Algalon :P | 5.00 | 99.00 |
| 22/09/09 | ToC 25 | Anub HC wipes | 5.00 | 94.00 |
| 21/09/09 | ToC 25 | Twins HC | 10.00 | 89.00 |
| 16/09/09 | ToC 25 | Normal clear/ Twins HC wipes | 6.00 | 79.00 |
| 15/09/09 | ToC 25 | Twins HC wipes / Algalon :P | 2.00 | 73.00 |
| 13/09/09 | ToC 25 | Champions HC (bonus DKP) | 10.00 | 71.00 |
| 09/09/09 | ToC 25 | AC Normal - AC heroic | 5.00 | 61.00 |
| 08/09/09 | ToC 25 | Beasts-Jaraxus (Bonus DKP) | 12.00 | 56.00 |
| 07/09/09 | ToC 25 | Beasts Wipes | 5.00 | 44.00 |
| 06/09/09 | ToC 25 | Beasts HC | 5.00 | 39.00 |
| 05/09/09 | ToC 25 | Anub | 5.00 | 34.00 |
| 04/09/09 | ToC 25 | Twins | 3.00 | 29.00 |
| 03/09/09 | ToC 25 | Beasts HC | 5.00 | 26.00 |
| 03/09/09 | ToC 25 | Champions | 3.00 | 21.00 |
| 01/09/09 | ToC 25 | Beasts | 3.00 | 18.00 |
| ... found 24 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 14/10/09 | ToC 25 | 5.00 | 63.00 | |
| 23/09/09 | ToC 25 | 40.00 | 58.00 | |
| 17/09/09 | ToC 25 | 18.00 | 18.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC 25 |
|
|