|
| Home - Forums - Roster - Raid Records - Raid Calendar - Gallery |
|
|
| : Nostro | |||||
|---|---|---|---|---|---|
| Earned: 99.00 | Spent: 41.00 | Adjustment: 0.00 | Current: 58.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 63% of raids | Last 90 Days: 55% of raids | Lifetime (01/09/09 - 19/10/09): 56% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 19/10/09 | ToC 25 | Anub DC wipes | 5.00 | 99.00 |
| 15/10/09 | ToC 25 | Anub HC wipes | 5.00 | 94.00 |
| 12/10/09 | ToC 25 | Anub HC wipes :p | 5.00 | 89.00 |
| 11/10/09 | ToC 25 | Anub HC wipes (almost there T_T ) | 5.00 | 84.00 |
| 08/10/09 | ToC 25 | Anub HC wipes | 5.00 | 79.00 |
| 07/10/09 | ToC 25 | Normal - HC | 5.00 | 74.00 |
| 05/10/09 | ToC 25 | Anub HC wipes | 5.00 | 69.00 |
| 04/10/09 | ToC 25 | Anub HC wipes (extra dkp for good raid) | 8.00 | 64.00 |
| 01/10/09 | ToC 25 | Anub wipes | 5.00 | 56.00 |
| 30/09/09 | ToC 25 | ToC normal-HC | 5.00 | 51.00 |
| 15/09/09 | ToC 25 | Twins HC wipes / Algalon :P | 2.00 | 46.00 |
| 14/09/09 | ToC 25 | Twins HC wipes. | 5.00 | 44.00 |
| 07/09/09 | ToC 25 | Beasts Wipes | 5.00 | 39.00 |
| 05/09/09 | ToC 25 | Anub | 5.00 | 34.00 |
| 03/09/09 | ToC 25 | Beasts HC | 5.00 | 29.00 |
| 03/09/09 | ToC 25 | Champions | 3.00 | 24.00 |
| 02/09/09 | ToC 25 | Jaraxxus | 3.00 | 21.00 |
| 01/09/09 | ToC 25 | Beasts | 3.00 | 18.00 |
| ... found 18 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/10/09 | ToC 25 | 7.00 | 41.00 | |
| 07/10/09 | ToC 25 | 5.00 | 34.00 | |
| 30/09/09 | ToC 25 | 1.00 | 29.00 | |
| 09/09/09 | ToC 25 | 10.00 | 28.00 | |
| 07/09/09 | ToC 25 | 8.00 | 18.00 | |
| 07/09/09 | ToC 25 | 2.00 | 10.00 | |
| 02/09/09 | ToC 25 | 8.00 | 8.00 | |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC 25 |
|
|