|
| Home - Forums - Roster - Raid Records - Raid Calendar - Gallery |
|
|
| : Fullpower | |||||
|---|---|---|---|---|---|
| Earned: 122.00 | Spent: 38.00 | Adjustment: -2.00 | Current: 82.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 38% of raids | Last 90 Days: 64% of raids | Lifetime (01/09/09 - 07/10/09): 84% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 07/10/09 | ToC 25 | Normal - HC | 5.00 | 122.00 |
| 05/10/09 | ToC 25 | Anub HC wipes | 5.00 | 117.00 |
| 01/10/09 | ToC 25 | Anub wipes | 5.00 | 112.00 |
| 30/09/09 | ToC 25 | ToC normal-HC | 5.00 | 107.00 |
| 28/09/09 | ToC 25 | Twins HC | 5.00 | 102.00 |
| 24/09/09 | ToC 25 | ToC HC 3 first | 5.00 | 97.00 |
| 23/09/09 | ToC 25 | ToC Normal - Algalon :P | 5.00 | 92.00 |
| 16/09/09 | ToC 25 | Normal clear/ Twins HC wipes | 6.00 | 87.00 |
| 15/09/09 | ToC 25 | Twins HC wipes / Algalon :P | 2.00 | 81.00 |
| 14/09/09 | ToC 25 | Twins HC wipes. | 5.00 | 79.00 |
| 13/09/09 | ToC 25 | Champions HC (bonus DKP) | 10.00 | 74.00 |
| 09/09/09 | ToC 25 | AC Normal - AC heroic | 5.00 | 64.00 |
| 08/09/09 | ToC 25 | Beasts-Jaraxus (Bonus DKP) | 12.00 | 59.00 |
| 07/09/09 | ToC 25 | Beasts Wipes | 5.00 | 47.00 |
| 06/09/09 | ToC 25 | Beasts HC | 5.00 | 42.00 |
| 05/09/09 | ToC 25 | Anub | 5.00 | 37.00 |
| 04/09/09 | ToC 25 | Twins | 3.00 | 32.00 |
| 03/09/09 | ToC 25 | Beasts HC | 5.00 | 29.00 |
| 03/09/09 | ToC 25 | Champions | 3.00 | 24.00 |
| 02/09/09 | ToC 25 | Jaraxxus | 3.00 | 21.00 |
| 01/09/09 | ToC 25 | Beasts | 3.00 | 18.00 |
| ... found 21 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 30/09/09 | ToC 25 | 28.00 | 38.00 | |
| 09/09/09 | ToC 25 | 5.00 | 10.00 | |
| 07/09/09 | ToC 25 | 5.00 | 5.00 | |
| ... found 3 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 17/09/09 | late | -1.00 |
| 17/09/09 | late | -1.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC 25 |
|
|