|
| Home - Forums - Roster - Raid Records - Raid Calendar - Gallery |
|
|
| : Razid | |||||
|---|---|---|---|---|---|
| Earned: 156.00 | Spent: 56.00 | Adjustment: 0.00 | Current: 100.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 80% of raids | Last 90 Days: 79% of raids | Lifetime (01/09/09 - 21/10/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 21/10/09 | ToC 25 | Normal- HC | 5.00 | 156.00 |
| 19/10/09 | ToC 25 | Anub DC wipes | 5.00 | 151.00 |
| 15/10/09 | ToC 25 | Anub HC wipes | 5.00 | 146.00 |
| 14/10/09 | ToC 25 | ToC normal - HC (very good raid so bonus) | 8.00 | 141.00 |
| 13/10/09 | ToC 25 | Something like a raid xD | 3.00 | 133.00 |
| 12/10/09 | ToC 25 | Anub HC wipes :p | 5.00 | 130.00 |
| 11/10/09 | ToC 25 | Anub HC wipes (almost there T_T ) | 5.00 | 125.00 |
| 08/10/09 | ToC 25 | Anub HC wipes | 5.00 | 120.00 |
| 06/10/09 | ToC 25 | Anub HC wipes (bonus for good tries) | 5.00 | 115.00 |
| 05/10/09 | ToC 25 | Anub HC wipes | 5.00 | 110.00 |
| 04/10/09 | ToC 25 | Anub HC wipes (extra dkp for good raid) | 8.00 | 105.00 |
| 28/09/09 | ToC 25 | Twins HC | 5.00 | 97.00 |
| 23/09/09 | ToC 25 | ToC Normal - Algalon :P | 5.00 | 92.00 |
| 21/09/09 | ToC 25 | Twins HC | 10.00 | 87.00 |
| 16/09/09 | ToC 25 | Normal clear/ Twins HC wipes | 6.00 | 77.00 |
| 15/09/09 | ToC 25 | Twins HC wipes / Algalon :P | 2.00 | 71.00 |
| 13/09/09 | ToC 25 | Champions HC (bonus DKP) | 10.00 | 69.00 |
| 08/09/09 | ToC 25 | Beasts-Jaraxus (Bonus DKP) | 12.00 | 59.00 |
| 07/09/09 | ToC 25 | Beasts Wipes | 5.00 | 47.00 |
| 06/09/09 | ToC 25 | Beasts HC | 5.00 | 42.00 |
| 05/09/09 | ToC 25 | Anub | 5.00 | 37.00 |
| 04/09/09 | ToC 25 | Twins | 3.00 | 32.00 |
| 03/09/09 | ToC 25 | Beasts HC | 5.00 | 29.00 |
| 03/09/09 | ToC 25 | Champions | 3.00 | 24.00 |
| 02/09/09 | ToC 25 | Jaraxxus | 3.00 | 21.00 |
| 01/09/09 | ToC 25 | Beasts | 3.00 | 18.00 |
| ... found 26 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 14/10/09 | ToC 25 | 7.00 | 56.00 | |
| 09/09/09 | ToC 25 | 23.00 | 49.00 | |
| 09/09/09 | ToC 25 | 18.00 | 26.00 | |
| 04/09/09 | ToC 25 | 8.00 | 8.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| ToC 25 |
|
|